Task 6 & 7 assignment 1
Advertising companies use a wide range of tools to gather the information they need for successful adverts such as BARB
- The most important source of information BARB (The Broadcasters' Audience Research board) provides the most watched channels and programs, what time most people are watching, The type of people watching, this is all collected by something called an audience measurement panel
Channel | Average Weekly Viewing per person (hrs:mins) | Share of Total Viewing (%)  |
| Oct 12 | Oct 12 |
ALL/ANY TV | 27:27 | 100.0 |
BBC 1 | 5:37 | 20.5 |
BBC 2 | 1:38 | 6.0 |
ITV 1 | 4:06 | 15.0 |
ITV 1 +1 | 0:15 | 0.9 |
ITV 1 HD | 0:20 | 1.2 |
Channel 4 | 1:29 | 5.4 |
Channel 4+1 | 0:15 | 0.9 |
Channel 5 | 1:06 | 4.0 |
Channel 5+1 | 0:04 | 0.3 |
Sky 1 | 0:14 | 0.9 |
Sky 2 | 0:04 | 0.3 |
Pick TV | 0:16 | 1.0 |
Pick TV +1 | 0:01 | * |
Sky Arts 1 | 0:01 | * |
Sky Arts 2 | 0:01 | * |
Sky Atlantic | 0:05 | 0.3 |
Sky Atlantic +1 | * | * |
Sky Box Office Events | * | * |
Sky Box Office Movies | * | * |
Sky Living | 0:08 | 0.5 |
Sky Living +1 | 0:02 | 0.2 |
Sky LIVINGit | 0:02 | 0.1 |
Sky LIVINGit +1 | * | * |
Sky Movies Action & Adventure | 0:02 | 0.1 |
Sky Movies Classics | * | * |
Sky Movies Comedy | 0:01 | 0.1 |
Sky Movies Crime & Thriller | 0:01 | 0.1 |
Sky Movies Drama & Romance | 0:01 | 0.1 |
Sky Movies Family | 0:02 | 0.2 |
Sky Movies Indie | * | * |
Sky Movies Modern Greats | 0:01 | * |
Sky Movies Premiere | 0:03 | 0.2 |
Sky Movies Premiere +1 | 0:01 | 0.1 |
Sky Movies SciFi-Horror | 0:01 | 0.1 |
Sky Movies Showcase | 0:07 | 0.4 |
Sky News | 0:13 | 0.8 |
Sky News Active | * | * |
Sky Sports 1 | 0:16 | 1.0 |
Sky Sports 2 | 0:09 | 0.5 |
Sky Sports 3 | 0:03 | 0.2 |
Sky Sports 4 | 0:02 | 0.1 |
Sky Sports F1 | 0:03 | 0.2 |
Sky Sports News | 0:09 | 0.5 |
4Music | 0:04 | 0.2 |
4seven | 0:05 | 0.3 |
5 USA | 0:14 | 0.9 |
5 USA +1 | 0:02 | 0.1 |
5* | 0:08 | 0.5 |
5* +1 | 0:01 | 0.1 |
Alibi | 0:04 | 0.3 |
Alibi +1 | 0:01 | 0.1 |
AlJazeera English | 0:01 | 0.1 |
Animal Planet | 0:02 | 0.1 |
Animal Planet +1 | * | * |
ARY News | 0:01 | 0.1 |
attheraces | 0:01 | 0.1 |
BBC 3 | 0:22 | 1.3 |
BBC 4 | 0:15 | 0.9 |
BBC HD | 0:04 | 0.3 |
BBC News | 0:19 | 1.1 |
BBC Parliament | 0:01 | * |
BBC RB 6780 | * | * |
BBC RB 6781 | 0:00 | 0.0 |
BBC RB 6785 | 0:00 | 0.0 |
BBC RB 6786 | 0:00 | 0.0 |
BBC RB 6787 | * | * |
BBC RB 6788 | * | * |
BBC RB 6789 | * | * |
BBC RB 6790 | * | * |
BBC RB 6880 | * | * |
BBC RB 6881 | * | * |
BBC RB FREEVIEW 301 | 0:01 | 0.1 |
BET | * | * |
BET+1 | * | * |
Bio | 0:02 | 0.1 |
Blighty | * | * |
Bliss | * | * |
Boomerang | 0:03 | 0.2 |
Boomerang +1 | 0:02 | 0.1 |
BuzMuzik | * | * |
Cartoon Network | 0:03 | 0.2 |
Cartoon Network Too | 0:01 | 0.1 |
Cartoonito | 0:03 | 0.2 |
CBBC | 0:11 | 0.6 |
Cbeebies | 0:20 | 1.2 |
CBS Action | 0:02 | 0.1 |
CBS Drama | 0:01 | 0.1 |
CBS Reality | 0:02 | 0.1 |
CBS Reality+1 | 0:01 | 0.1 |
Challenge TV | 0:08 | 0.5 |
Challenge TV +1 | 0:01 | * |
Channel AKA | * | * |
Channel Starz | * | * |
Chart Show TV | 0:01 | * |
CITV and CITV Breakfast | 0:06 | 0.3 |
Clubland TV | * | * |
Comedy Central | 0:08 | 0.5 |
Comedy Central +1 | 0:03 | 0.2 |
Comedy Central Extra | 0:02 | 0.1 |
Comedy Central Extra +1 | * | * |
Community Channel | * | * |
Crime & Investigation Network | 0:03 | 0.2 |
Crime & Investigation Network +1 | 0:01 | * |
Dance Nation | * | * |
Dave | 0:19 | 1.1 |
Dave ja vu | 0:02 | 0.1 |
Discovery | 0:04 | 0.3 |
Discovery +1 | 0:02 | 0.1 |
Discovery Home & Health | 0:01 | * |
Discovery Home & Health +1 | * | * |
Discovery Knowledge | 0:01 | 0.1 |
Discovery Knowledge+1 | * | * |
Discovery Real Time | 0:01 | 0.1 |
Discovery Real Time +1 | 0:01 | * |
Discovery Science | 0:01 | 0.1 |
Discovery Science+1 | * | * |
Discovery Shed | 0:01 | 0.1 |
Discovery Travel & Living | * | * |
Discovery Turbo | 0:01 | 0.1 |
Disney Channel | 0:06 | 0.4 |
Disney Channel +1 | 0:03 | 0.2 |
Disney Cinemagic | 0:01 | 0.1 |
Disney Cinemagic + 1 | * | * |
Disney Junior | 0:06 | 0.4 |
Disney Junior Plus | 0:03 | 0.2 |
Disney XD | 0:02 | 0.1 |
Disney XD +1 | 0:01 | 0.1 |
DMAX | 0:02 | 0.1 |
DMAX+1 | 0:01 | * |
DMAX+2 | * | * |
E! | 0:02 | 0.1 |
E4 | 0:21 | 1.3 |
E4 +1 | 0:09 | 0.6 |
Eden | 0:01 | 0.1 |
Eden +1 | 0:01 | * |
ESPN | 0:02 | 0.1 |
ESPN America | * | * |
ESPN Classic | * | * |
Euronews | * | * |
Eurosport | 0:02 | 0.1 |
Eurosport 2 | 0:02 | 0.1 |
Extreme Sports Channel | * | * |
Film4 | 0:22 | 1.3 |
Film4 +1 | 0:03 | 0.2 |
Flava | * | * |
Food Network | 0:04 | 0.2 |
Food Network +1 | 0:01 | * |
Fox News | * | * |
FX | 0:05 | 0.3 |
FX+ | 0:01 | 0.1 |
G.O.L.D. | 0:07 | 0.4 |
G.O.L.D.+1 | 0:02 | 0.1 |
Good Food | 0:01 | 0.1 |
Good Food + 1 | 0:01 | * |
Greatest Hits TV | * | * |
heat | * | * |
History | 0:03 | 0.2 |
History +1 | 0:01 | 0.1 |
HiTV | * | * |
Home | 0:02 | 0.1 |
Home +1 | 0:01 | * |
Horror Channel | 0:01 | 0.1 |
Horror Channel +1 | 0:01 | * |
Horse & Country | * | * |
Investigation Discovery | 0:01 | 0.1 |
ITV 2 | 0:39 | 2.4 |
ITV 2 +1 | 0:08 | 0.5 |
ITV 3 | 0:37 | 2.3 |
ITV 3 +1 | 0:02 | 0.1 |
ITV 4 | 0:17 | 1.0 |
ITV 4 +1 | 0:01 | 0.1 |
Kerrang! | * | * |
Kiss TV | * | * |
Kix! | 0:01 | * |
Liverpool FC TV | * | * |
Magic TV | 0:01 | 0.1 |
Massive R&B | * | * |
Men And Movies | * | * |
Men And Movies +1 | * | * |
MGM HD | * | * |
Military History | 0:01 | 0.1 |
More4 | 0:20 | 1.2 |
More4 +1 | 0:02 | 0.1 |
Motors TV | * | * |
Movies 24 | 0:01 | 0.1 |
Movies 24+ | 0:01 | * |
Movies4Men | 0:01 | * |
Movies4Men +1 | 0:01 | * |
Movies4Men 2 | 0:00 | 0.0 |
Movies4Men 2 +1 | 0:00 | 0.0 |
MTV | 0:03 | 0.2 |
MTV +1 | * | * |
MTV Base | * | * |
MTV Classic | * | * |
MTV Dance | * | * |
MTV Hits | 0:01 | 0.1 |
MTV Live | * | * |
MTV Rocks | * | * |
MTV Shows | 0:01 | * |
MUTV | * | * |
My Channel | * | * |
National Geographic | 0:02 | 0.1 |
National Geographic +1 | 0:01 | 0.1 |
National Geographic Wild | 0:01 | 0.1 |
Nickelodeon | 0:03 | 0.2 |
Nickelodeon +1 | 0:02 | 0.1 |
Nick Jr | 0:05 | 0.3 |
Nick Jr 2 | 0:02 | 0.1 |
Nicktoons | 0:02 | 0.1 |
PBS | * | * |
Pop | 0:01 | * |
Pop Girl | 0:01 | * |
Pop Girl+1 | * | * |
Quest | 0:06 | 0.4 |
Quest+1 | * | * |
Really | 0:06 | 0.3 |
RT | * | * |
S4C | 0:01 | 0.1 |
SAB | * | * |
Sahara One | * | * |
Scuzz | * | * |
Smash Hits | * | * |
Sony Movie Channel | * | * |
Sony TV | 0:01 | * |
Sony TV+1 | * | * |
Sony Movie Channel +1 | * | * |
Star Gold | 0:01 | * |
Star Life OK | 0:01 | * |
Star Plus | 0:07 | 0.4 |
Style | * | * |
Sunrise TV | * | * |
Syfy | 0:05 | 0.3 |
Syfy +1 | 0:01 | * |
TCM | 0:03 | 0.2 |
TCM 2 | * | * |
The Africa Channel | * | * |
The Box | 0:01 | * |
The Travel Channel | * | * |
The Travel Channel +1 | * | * |
The Vault | * | * |
Tiny Pop | 0:02 | 0.1 |
Tiny Pop + 1 | * | * |
Trace Sports | * | * |
True Entertainment | 0:02 | 0.1 |
True Movies 1 | 0:02 | 0.1 |
True Movies 2 | 0:01 | 0.1 |
UMP Movies | 0:01 | 0.1 |
UMP Stars | * | * |
Universal | 0:05 | 0.3 |
Universal +1 | 0:01 | 0.1 |
VH-1 | * | * |
Vintage TV | 0:01 | 0.1 |
Viva | 0:04 | 0.2 |
Vox Africa | * | * |
Watch | 0:08 | 0.5 |
Watch+1 | 0:01 | 0.1 |
Wedding TV | * | * |
Yesterday | 0:14 | 0.8 |
Yesterday +1 | 0:01 | * |
Zing | * | * |
Other Non-BARB reported channels | 0:33 | 2.0 |
Other Viewing | 12:34 | 45.8 |
BARB provides detailed information for the most viewed channels which allows advertising companies to understand what is the best channel to advertise on to maximise the chance of someone seeing there advert and therefore wanting the product. however it only records for the people in the room and not if they are actualy whaching and also dosent conider if sombody is forced to whatch somthing i.e somones perents make them whatch eastenders and therefore gives incorect figures of who is actualy whatching it
Another tool used are "program profiles" which are A chart or graphic summary of audience reaction to a program in terms of minute-by-minute viewing levels or other measures. this allows advertising companies to find the program
additionally advertising companies use rate cards as it provides the priceing of advertising spots between certain periods of time. this allows advertising companies to find the cheapest prices for the best time slots and plan out the length of time and on what times the advertising company wants/ can maximumly run the advert for.
And finally everybody broadcaster will have an "advertisers information pack" when starting a new advertising campaign which gives important information such as;
This allows advertisers to know the settings for creating there advert i.e the resolution and audio levels.